Cash Flow Statement
for the year ended 31 march 2025
| Figures in Rand | Note(s) | 2025 | 2024 Restated* |
|---|---|---|---|
| Cash flows from operating activities | |||
| Receipts | |||
| Rendering of services | 716,967,358 | 518,325,636 | |
| Investment interest | 7,524,478 | 10,196,005 | |
| 724,491,836 | 528,521,641 | ||
| Payments | |||
| Employee costs | (458,797,754) | (460,862,355) | |
| Suppliers | (197,563,418) | (154,220,037) | |
| Finance costs | (294) | - | |
| Movement in operating lease | (1,300,601) | - | |
| (657,662,067) | (615,082,392) | ||
| Net cash flows from operating activities | 17 | 66,829,769 | (86,560,751) |
| Cash flows from investing activities | |||
| Purchase of property, plant and equipment | 6 | (11,231,427) | (7,068,629) |
| Proceeds from sale of property, plant and equipment | 6 | 194,669 | - |
| Net cash flows from investing activities | (11,036,758) | (7,068,629) | |
| Net increase/(decrease) in cash and cash equivalents | 55,793,011 | (93,629,380) | |
| Cash and cash equivalents at the beginning of the year | 58,884,991 | 152,514,371 | |
| Cash and cash equivalents at the end of the year | 4 | 114,678,002 | 58,884,991 |
*See Note 19
