the board_
//and sub-committee meetings
the _Perishable Products Export Control Board
Summary of Attendance
| Member | Board | Audit Committee | Human Resource Committee |
|---|---|---|---|
| Meetings held | 4 | 4 | 4 |
| Number of meetings attended/total number of meetings held whilst a member of the Board | Number of meetings attended/total number of meetings held whilst a member of the Audit Committee | Number of meetings attended/total number of meetings held whilst a member of the Audit Committee |
|
| C Garrett (1) | 3/4 | N/A | N/A |
| Dr C Nkuna (2) | 3/4 | 1/4 | N/A |
| M Slabber (3) | 3/4 | 3/4 | N/A |
| A Kruger (4) | 3/4 | 3/4 | 3/4 |
| R Ramasodi | 3/4 | 2/4 | N/A |
| K Katoo | 3/4 | 3/4 | N/A |
| K Sinclair | 1/4 | N/A | 2/4 |
| W Bam | 3/4 | N/A | 3/4 |
| Dr M van Eeden | 3/4 | N/A | 2/4 |
| M Kotze (3) | 4/4 | 4/4 | N/A |
| Ms B Njobe (1) | 1/4 | N/A | N/A |
| Ms P Tlomatsane | 1/4 | N/A | 1/4 |
| Mr I Beukes | 1/4 | 1/4 | N/A |
| Ms J Atwood-Palm (4) | 1/4 | N/A | 1/4 |
| Mr D Donkin | 0/4 | N/A | 1/4 |
| Mr B Mavume | 1/4 | 1/4 | N/A |
| Mr M Brinkhuis (2) | 1/4 | N/A | N/A |
(1) Chairperson of the Board
(2) Vice-Chairperson of the Board
(3) Chairperson of the Audit Committee
(4) Chairperson of the Humane Resource Committee
(2) Vice-Chairperson of the Board
(3) Chairperson of the Audit Committee
(4) Chairperson of the Humane Resource Committee
//quick Links