statement of
//financial position
the _Perishable Products Export Control Board
Statement of Financial Position
as at 31 March 2023
| Figures in Rand | Note(s) | 2023 | 2022 |
|---|---|---|---|
| Assets | |||
| Current Assets | |||
| Trade and other receivables | 3 | 72,028,715 | 76,039,059 |
| Investments | 4 | - | 110,364,725 |
| Cash and cash equivalents | 5 | 152,514,371 | 39,343,218 |
| 224,543,086 | 225,747,002 | ||
| Non-Current Assets | |||
| Property, plant and equipment | 6 | 49,101,819 | 46,117,241 |
| Total Assets | 273,644,905 | 271,864,243 | |
| Liabilities | |||
| Current Liabilities | |||
| Operating lease liability | 7 | 591,732 | 607,083 |
| Trade and other payables | 8 | 48,712,042 | 59,800,192 |
| Provisions | 9 | 21,684,025 | 21,264,485 |
| 70,987,799 | 81,671,760 | ||
| Total Liabilities | 70,987,799 | 81,671,760 | |
| Net Assets | 202,657,106 | 190,192,483 | |
| Reserves | |||
| General reserve fund | 131,999,604 | 132,760,072 | |
| Revaluation reserve | 10 | 19,063,411 | 19,063,411 |
| Self-insurance reserve | 11 | 20,307,744 | 15,437,000 |
| Asset replacement reserve | 12 | 31,286,347 | 22,932,000 |
| Total Net Assets | 202,657,106 | 190,192,483 |
//quick Links