cash flow
//statement
the _Perishable Products Export Control Board
Cash Flow Statement
for the year ended 31 March 2023
| Figures in Rand | Note(s) | 2023 | 2022 |
|---|---|---|---|
| Cash flows from operating activities | |||
| Receipts | |||
| Rendering of services | 589,625,896 | 546,734,209 | |
| Investment interest | 10,797,527 | 5,951,031 | |
| 600,423,423 | 552,685,240 | ||
| Payments | |||
| Employee costs | (413,831,603) | (371,508,088) | |
| Suppliers | (176,268,064) | (148,050,538) | |
| Finance costs | (294) | (793) | |
| (590,099,961) | (519,559,419) | ||
| Net cash flows from operating activities | 17 | 10,323,462 | 33,125,821 |
| Cash flows from investing activities | |||
| Purchase of property, plant and equipment | 6 | (7,517,034) | (7,125,084) |
| Movement of investments | - | (19,031,527) | |
| Proceeds from maturity of investments | 110,364,725 | - | |
| Net cash flows from investing activities | 102,847,691 | (26,156,611) | |
| Net increase in cash and cash equivalents | 113,171,153 | 6,969,210 | |
| Cash and cash equivalents at the beginning of the year | 39,343,218 | 32,374,008 | |
| Cash and cash equivalents at the end of the year | 5 | 152,514,371 | 39,343,218 |
//quick Links