statement of
//financial performance
the _Perishable Products Export Control Board
Statement of Financial Performance
for the year ended 31 March 2023
| Figures in Rand | Note(s) | 2023 | 2022 |
|---|---|---|---|
| Revenue | 13 | 576,799,497 | 550,912,340 |
| Other income | 19,717,998 | 11,544,419 | |
| Investment interest | 10,797,524 | 5,951,030 | |
| Sundry income | 4,445,446 | 2,694,822 | |
| Transformation and development services | 2,082,161 | 1,813,906 | |
| Agri Export Technologist Programme (AETP) and internal development services | 2,392,867 | 1,084,661 | |
| 19,717,998 | 11,544,419 | ||
| Operating expenses | |||
| Administration | (7,092,208) | (7,824,629) | |
| Auditors' remuneration | 16 | (655,864) | (684,145) |
| Bad debts | (227,686) | (175,392) | |
| Board members' fees | (917,527) | (770,407) | |
| Computer expenses | (48,688,701) | (39,474,333) | |
| Consultant fees | (1,245,585) | (1,513,534) | |
| Corporate identity | (2,991,841) | (2,124,742) | |
| Courier charges - samples | (1,131,928) | (1,258,092) | |
| COVID-19 expenses | (661,660) | (2,079,549) | |
| Customer claims | 883,499 | (2,000,000) | |
| Depreciation | (4,056,432) | (6,271,409) | |
| Employee compensation and benefits | 15 | (414,116,828) | (374,483,778) |
| Insurance | (502,392) | (468,412) | |
| Legal fees | (897,475) | (592,660) | |
| Loss on disposal of assets | (192,961) | (100,283) | |
| Meetings and workshops | (5,442,524) | (3,154,620) | |
| Office accommodation | (15,276,135) | (12,341,889) | |
| ICT Infrastructure outsourced services | (14,994,130) | (17,590,909) | |
| Subsistence and accommodation | (23,511,862) | (22,200,323) | |
| Technical equipment and labels | (13,636,429) | (11,541,026) | |
| Training | (7,416,290) | (5,668,222) | |
| Transformation and corporate social investment | (2,943,862) | (516,770) | |
| Travel - local and overseas | (18,335,760) | (14,182,519) | |
| Total operating expenses | (584,052,581) | (527,017,643) | |
| Operating surplus | 12,464,914 | 35,439,116 | |
| Finance costs | (294) | (793) | |
| Surplus for the year | 12,464,620 | 35,438,323 |
//quick Links