Part C:
//measuring our performance
the _Perishable Products Export Control Board
1. Institutional _Performance Information
The priority area of the Statutory Operations programme will be to increase the capacity of the workforce to be multi-skilled, competent, consistent, and uniform in its inspection activities.
The PPECB will continue to develop its mobile platform to conduct electronic export certification and introduce an integrated ERP system. The use of technology will create cost efficiencies in replacing the paper-based inspection/ verification approach.
Performance will be monitored and managed through a system of relevant targets and metrics, leading indicators, data-enriched information and dialogue with stakeholders.
2. Impact /Statement
3. Measuring our Outcomes>>
3.1 Explanation of planned performance over the five-year planning period
- Increasing our infrastructure stability and connectivity;
- Strengthening our business intelligence (BI) capacity and knowledge to provide accurate and complete information on time;
- Properly integrating innovation into the business;
- Properly understanding stakeholder needs – internally as well as externally;
- Delivering TITAN 2.0® and ERP on time;
- Ensuring seamless integration between PPECB and client systems (ERP, TITAN 2.0®); and
- Discovering new business models to deliver services cost-effectively and quickly.
| MTSF PRIORITY | PRIORITY 1: ECONOMIC TRANSFORMATION AND JOB CREATION | ||
|---|---|---|---|
| Outcomes | Outcome Indicators | Baseline | Five-year target |
| Strengthen the PPECB’s capacity to provide a professional suite of services for its customers | Customer satisfaction rating based on a percentage | 80% | 80% |
| Contribute to the socio-economic transformation of the agricultural sector | Number of previously disadvantaged individuals upskilled through the PPECB’s Agri Export Technologist Programme (AETP) and transformation initiatives in the agricultural sector | 238 | 400 |
| MTSF PRIORITY | PRIORITY 7: A BETTER AFRICA AND WORLD | ||
|---|---|---|---|
| Outcomes | Outcome Indicators | Baseline | Five-year target |
| Enhance the credibility of the South African Export certificate | Zero markets closed as a result of poor quality and food safety non-compliance | 0 | 0 |
| Support the export competitiveness of South African perishable products industries | Enable percentage growth in main perishable product exports (citrus, grapes, pome, stone and avocados) | 2% | 8% |
4. _Key Risks and Mitigations
| Outcomes | Key Risks | Risk Mitigations (Current Controls and Actions) |
|---|---|---|
| Efficient service delivery | Failure to achieve customer centric/ enabling culture and behaviours to promote positive performance |
|
| Efficient service delivery | Increased risk of cyber attacks and information security threats |
|
| Process Transformation | Failure to timeously roll out TITAN 2.0® modules |
|
| Process Implementation | Unsuccessful implementation of ERP adversly impacting the PPECB’s ability to deliver business value, system integration and collate business intelligence |
|
| Compliance | Non-compliance with the APS mandate, PPEC Act, POPIA, Competitions Act and other legislation and ability to respond to mandate changes that may adversely impact people, process and reputation |
|
| Efficient service delivery | Sustainability and Inflexibility of current operating model and associated legislation may adversely impacts costs (under) recovery and operational resilience |
|
| Efficient service delivery | Disruption of PPECB services due to industrial action and declining South African infrastructure (ie ports, loadshedding, drought, connectivity) |
|
| Compliance | Transfer of PPECB functions to the Border Management Authority in so far as it relates to border management functions |
|
//quick Links