public finance management act (PFMA)
//compliance
the _Perishable Products Export Control Board
1. B-BBEE Compliance Performance Information
The PPECB’s compliance report in terms of section 13G(1) of the Broad Based Black Economic Empowerment (B-BBEE) Act, No. 46 of 2013, read with section 12(1) of the B-BBEE Regulations of 2016 and B-BBEE Explanatory Notice 01 of 2018 is detailed below.
As contained in the annual report guide for Schedule 3A and 3C public entities, the PPECB has applied the relevant Code of Good Practice in the following manner:
| CRITERIA | RESPONSE (YES/NO) | DISCUSSION |
|---|---|---|
| Determining qualification criteria for the issuing of licences, concession, or other authorisations in respect of economic activity in terms of any law? | No | Not applicable |
| Developing and implementing a preferential procurement policy? | Yes | The PPECB complies with the Preferential Procurement Regulation of 2022 |
| Determining qualification criteria for state-owned enterprises? | No | Not applicable |
| Determining qualification criteria for entering into partnerships with the private sector? | No | Any public private partnership (PPP) that the PPECB may enter into will be in line with the Treasury Regulations. |
| Determining criteria for the awarding of incentives, grants, and investment schemes in support of Broad Based Black Economic Empowerment? | No | However, three of the indicators under Programme 4 addresses the issue of capacitating black/historically disadvantaged individuals |
Note: The PPECB has submitted the required information to the appointed independent economic empowerment rating agency, however, at the time of reporting,
the agency is yet to finalise the B-BBEE certificate and scorecard. The draft verification report is provided on the following page
the _Perishable Products Export Control Board
2. Irregular Expenditure
| 2023 | 2022 | |
|---|---|---|
| Opening balance | - | - |
| Prior Period Errors | - | - |
| Add: Irregular expenditure confirmed | 1,290,771 | 1,377,429 |
| Less: Irregular expenditure not condoned and removed | (1,290,771) | (1,377,429) |
| Closing balance | - | - |
Irregular Expenditure 2023:
National Treasury Regulation 16 A6.3(c) requires tenders to be advertised for a minimum of 21 days. The Agri Export Technologist Training Programme (AETP) tender was advertised for 18 days. Year-to-date spend was R352,331.
Irregular Expenditure 2022:
Payments of R221,365 were not in accordance to the terms of a valid contract.
Payments of R118,109 were made for services that were not fully rendered by the supplier
Reconciling notes to the annual financial statement disclosure
| 2023 | 2022 | |
|---|---|---|
| Irregular expenditure for the current year | 1,290,771 | 1,377,429 |
| Total | 1,290,771 | 1,377,429 |
| Details of current and previous year irregular expenditure removed - (not condoned) | ||
| Irregular expenditure not condoned and removed | 1,290,771 | 1,377,429 |
| Total | 1,290,771 | 1,377,429 |
3. Expansions and Variations of Contracts
| No | Project Description | Name of Supplier | Contract Number | Reason for expansion or variation of contract | Original contract value | Value of contract expansion or variation of contract | Value of previous contract expansion or variation of contract | Award Date | Contract start date | Contract expiry |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laboratory Waste Management Services | Unique Waste Solutions | OE338/ V0000474 | Contract variation by a period of six months to ensure the continuation of services and allow time for a competitive procurement process | R 1,718,100 | R 249,000 | - | 26 Jun 22 | 01 Jul 22 | 31 Dec 22 |
| 2 | Revised MCS Proposal Increased Cost over original - Dynamics 365 | Altron Karabina | RON002/ V0000534 | Variation on change request for ERP Implementation - Manual Capturing Solution | R 25,767,130 | R 269,099 | R 1,459,402 | 01 Jul 21 | 01 Jul 22 | 30 Jun 26 |
| 3 | Delay notes 1 Dynamics 365 Implementation | Altron Karabina | RON002/ V0000534 | Delay notes 1 - Dynamics 365 Implementation contract | R 25,767,130 | R 401,139 | R 1,728,501 | 01 Jul 21 | 01 Jul 22 | 30 Jun 26 |
| 4 | Delay notes 2 Dynamics 365 Implementation | Altron Karabina | RON002/ V0000534 | Delay notes 2 - Dynamics 365 Implementation contract | R 25,767,130 | R 437,765 | R 2,129,639 | 01 Jul 21 | 01 Jul 22 | 30 Jun 26 |
| 5 | Delay notes 3 Dynamics 365 Implementation | Altron Karabina | RON002/ V0000534 | Delay notes 3 - Dynamics 365 Implementation contract | R 25,767,130 | R 331,890 | R 2,567,404 | 01 Jul 21 | 01 Jul 22 | 30 Jun 26 |
| 6 | taggered GoLive Approach - Dynamics 365 Implementation | Altron Karabina | RON002/ V0000534 | Staggered Go Live Approach - Dynamics 365 Implementation contract | R 25,767,130 | R 771,696 | R 2,899,294 | 01 Jul 21 | 01 Jul 22 | 30 Jun 26 |
| 7 | Extension of Intellex platform license - Cloud Service Provider | Gijima Holdings SA | GHSA1/ V0000263 | Extension of Intellex platform license Cloud Service Provider contract | R 70,415,247 | R 100,359 | R 8,410,688 | 01 Oct 20 | 01 Oct 20 | 30 Sep 25 |
| 8 | Office Rental | Newshelf 922 (Pty) Ltd | AD332 | Extension of the office rental period for the Paarl office | R 1,711,849 | R 172,778 | - | 13 Oct 22 | 01 Nov 22 | 28 Feb 23 |
//quick Links
