management
//committees
the _Perishable Products Export Control Board
| Executive Management Committee (EXCO) | Risk Management Committee (RISCO) | |
|---|---|---|
| Who appoints members? | Chief Executive Officer (CEO) | CEO |
| Term and date appointed | No term | Members are appointed for a minimum of two years |
| Composition | CEO, Chief Financial Officer (CFO) and other Executive Managers. (Refer to page 23 for details) | Senior management representing the departments within the entity |
| Charter approved by the Board | Yes | Yes |
| Do members have to declare interests? | Yes (There is a policy approved by the Board) | Yes |
| Key role as detailed in charters |
|
|
| No. of meetings required to be held as per charter | Minimum of four meetings a year | Quarterly |
| No. of meetings held | 4 | 4 |
| Did all members attend all meetings? | Yes | No |
| Other permanent invitees |
|
|
//quick Links