Part D
//technical indicator descriptions
the _Perishable Products Export Control Board
Programme 1: Corporate Services
| Indicator Title | Percentage of money spent on B-BBEE suppliers |
|---|---|
| Definition | Procurement expenditure for goods and services from suppliers that are B-BBEE compliant |
| Source of Data | The data is collected from a financial system (NAV13) regarding suppliers having a B-BBEE certificate as evidence of their compliance |
| Method of Calculation | Spend on B-BBEE suppliers is divided by the total spend, and that gives the percentage of B-BBEE spend |
| Means of Verification | B-BBEE certificates of suppliers |
| Assumptions | N/A |
| Disaggregation of Beneficiaries | N/A |
| Spatial Transformation | N/A |
| Calculation Type | Cumulative |
| Reporting Cycle | Quarterly |
| Desired Performance | The desired performance would be that which exceeds the target as an indication that PPECB business benefits mostly the B-BBEE suppliers, especially Qualifying Small Enterprises (QSE) and Exempted Micro Enterprises (EME) that play a vital role in fighting the scourge of unemployment |
| Indicator Responsibility | Procurement Manager |
| Indicator Title | Percentage of inspection/export information provided at a 95% accuracy level in week one of reporting |
|---|---|
| Definition | This is the percentage of information that is captured of the total volume inspected/exported the previous week |
| Source of Data | A record/log is kept of the volumes reported in the SLA reports that are sent to the industry |
| Method of Calculation | When the weekly reports are sent to industry, the volume per product group is captured and stored. That specific week’s volume is then monitored for three consecutive weeks to gauge the total amount captured after three weeks versus what was captured in the first week |
| Means of Verification | System generated report |
| Assumptions | N/A |
| Disaggregation of Beneficiaries | N/A |
| Spatial Transformation | N/A |
| Calculation Type | Cumulative |
| Reporting Cycle | Quarterly |
| Desired Performance | The aim is to have at least an average of the total information captured in the first week with a 95% accuracy |
| Indicator Responsibility | Coordinator Inspection Administrator |
| Indicator Title | Organisational customer satisfaction index measured annually as a % |
|---|---|
| Definition | Reporting on the percentage of customers who are satisfied with the service provided by the PPECB |
| Source of Data | The data is gathered from the annual Customer Satisfaction Survey conducted by the Marketing and Communications Manager |
| Method of Calculation | Respondents to the Customer Satisfaction Survey are asked to rate the PPECB’s customer service levels on a scale of 1% to 100%. The percentages are then averaged to obtain the final score |
| Means of Verification | Customer Feedback Survey |
| Assumptions | N/A |
| Disaggregation of Beneficiaries | N/A |
| Spatial Transformation | N/A |
| Calculation Type | Non-cumulative |
| Reporting Cycle | Annually |
| Desired Performance | Performance which is higher than the target is desirable as this means that the customers are satisfied with the PPECB’s performance |
| Indicator Responsibility | Marketing and Communications Manager |
| Indicator Title | Number of manual processes converted to electronic or digitised. |
|---|---|
| Definition | This has to do with the PPECB processes that are mostly manual and, with the introduction TITAN 2.0® and ERP, will be transformed to electronic or digitised |
| Source of Data | Calculated based on the number of processes converted to electronic |
| Method of Calculation | Total number of processes converted |
| Means of Verification | Report on actual processes automated |
| Assumptions | N/A |
| Disaggregation of Beneficiaries | N/A |
| Spatial Transformation | N/A |
| Data Limitations | No specific limitations |
| Type Of Indicator | Manual vs manual converted to electronic |
| Calculation Type | Cumulative |
| Reporting Cycle | Quarterly |
| Desired Performance | The current attrition rate illustrates that we are experiencing difficulties to change. However, with the introduction of TITAN 2.0® ERP and other technologies, the way the PPECB operates will change considerably and, ultimately, some processes will become redundant as we leverage technology and digitalise. The PPECB will have to be able to transform from manual processes to electronic processes or automation of manual processes |
| Indicator Responsibility | CIO/COO/General Managers: Operations |
Programme 2: Operational Services
| Indicator Title | Percentage of samples inspected on a 2% basis |
|---|---|
| Definition | 100% of consignments must be inspected on a 2% sample which is very labour intensive |
| Source of Data | The data is to be collected from consignment notes inspected at a full 2% |
| Method of Calculation | Data collected manually and reported monthly to the coordinator who reports monthly and quarterly. The number of samples inspected on a 2% basis are expressed as a percentage of total samples inspected |
| Means of Verification | System generated report |
| Assumptions | N/A |
| Disaggregation of Beneficiaries | N/A |
| Spatial Transformation | N/A |
| Calculation Type | Cumulative |
| Reporting Cycle | Quarterly |
| Desired Performance | Performance which is higher than target is desirable as it means more inspection at 2% sampling |
| Indicator Responsibility | General Managers: Operations |
| Indicator Title | Percentage of cartons on main products (citrus, grapes, pome, stone and avocados collectively) captured on TITAN 2.0® system |
|---|---|
| Definition | Percentage of cartons of main products captured using TITAN 2.0® |
| Source of Data | Monthly report from the PPECB mobile technology system |
| Method of Calculation | Number of cartons captured using TITAN 2.0® divided by the total number of cartons captured for a financial year. This is only for the main product groups (citrus, grapes, pome, stone and avocados) |
| Means of Verification | TITAN 2.0® (mobile application) compared to system generated report |
| Assumptions | N/A |
| Disaggregation of Beneficiaries | N/A |
| Spatial Transformation | N/A |
| Calculation Type | Cumulative |
| Reporting Cycle | Quarterly |
| Desired Performance | Desired performance is to achieve the targeted percentage of cartons captured on TITAN 2.0® for the fiscal year |
| Indicator Responsibility | General Managers: Operations |
| Indicator Title | Number of activity points interfacing with the PPECB mobile technology platform |
|---|---|
| Definition | Number of inspection activity points that are able to exchange data with the PPECB tablet technology system |
| Source of Data | Monthly report from the PPECB mobile technology system |
| Method of Calculation | All activity points that were able to exchange data with the PPECB tablet technology system for a financial year |
| Means of Verification | TITAN 2.0® (mobile application) |
| Assumptions | N/A |
| Disaggregation of Beneficiaries | N/A |
| Spatial Transformation | N/A |
| Calculation Type | Cumulative |
| Reporting Cycle | Quarterly |
| Desired Performance | Desired performance is to achieve the targeted number of activity points for the fiscal year |
| Indicator Responsibility | Application Development Manager |
Programme 3: Food Safety Services
| Indicator Title | Number of tests performed on samples received using accredited methods* |
|---|---|
| Definition | Samples analysed for testing as per the DALRRD mandate for pesticides, mycotoxins and compositional dairy testing for export and the local market |
| Source of Data | Through the Laboratory Information Management System (LIMS), sample information from tracking numbers to tests conducted are captured and recorded on a daily basis |
| Method of Calculation | Volumes of samples analysed for different tests are counted by the LIMS automatically as received at sample reception |
| Means of Verification | LIMS |
| Assumptions | N/A |
| Disaggregation of Beneficiaries | N/A |
| Spatial Transformation | N/A |
| Calculation Type | Cumulative |
| Reporting Cycle | Quarterly |
| Desired Performance | A higher than target performance is preferred, as increased samples analysed for testing is indicative of compliance to food and feed safety regulations and may also be indicative of increased exports |
| Indicator Responsibility | Laboratory Manager |
| Indicator Title | Number of food safety audits conducted |
|---|---|
| Definition | Reporting on the number of export Food Business Operators (FBO) who were South Africa Good Agricultural Practices (SAGAP) (R707) certified in a quarter |
| Source of Data | The data is gathered from the Food Safety programme which issues the certificates |
| Method of Calculation | A count of the number of Food Safety Certificates issued in a quarter to exporting Food Business Operators |
| Means of Verification | Food Safety Audit Reports |
| Assumptions | N/A |
| Disaggregation of Beneficiaries | N/A |
| Spatial Transformation | N/A |
| Calculation Type | Cumulative |
| Reporting Cycle | Quarterly |
| Desired Performance | Performance which is higher than the target is desirable as this means that oversight is increasing |
| Indicator Responsibility | Programme Manager: Food Safety |
Programme 4: Transformation And Development Services
| Indicator Title | Number of students graduated through the Agri Export Technologist Programme (AETP) annually |
|---|---|
| Definition | This is the number of people who fulfil all the requirements of the learnership and are then awarded with a National Qualification Framework (NQF) Level 5 qualification after their portfolios of evidence have been assessed and moderated |
| Source of Data | Certificates issued by the Sector Education and Training Authority (SETA) |
| Method of Calculation | The indicator is calculated through stipulating the number of students graduated (who successfully meet the final requirements of the learnership) |
| Means of Verification | Agricultural Sector Education and Training Authority (AgriSETA) Certificates |
| Assumptions | N/A |
| Disaggregation of Beneficiaries | N/A |
| Spatial Transformation | N/A |
| Calculation Type | Non-cumulative |
| Reporting Cycle | Annually |
| Desired Performance | All registered students graduate after course completion and get employment in the sector |
| Indicator Responsibility | Learning and Development Manager |
| Indicator Title | The number of smallholder farmers trained |
|---|---|
| Definition | The number of smallholder farmers trained by the PPECB |
| Source of Data | Attendance registers completed by farmers during training sessions |
| Method of Calculation | Adding together all the farmers who attended training sessions during a quarter across all registers |
| Means of Verification | Attendance Registers |
| Assumptions | N/A |
| Disaggregation of Beneficiaries | N/A |
| Spatial Transformation | N/A |
| Calculation Type | Cumulative |
| Reporting Cycle | Quarterly |
| Desired Performance | Performance which is higher than the target is desirable as this means that more smallholder farmers have an awareness of postharvest activities |
| Indicator Responsibility | Organisational Development and Transformation Manager |
| Indicator Title | Number of new skills identified and trained |
|---|---|
| Definition | Reporting on the number of new skills identified in the PPECB to adapt to digital transformation. |
| Source of Data | The data is collected from Operations/Human Capita |
| Method of Calculation | A count of the number of new skills identified and trained. |
| Means of Verification | System Generated Report |
| Assumptions | N/A |
| Disaggregation of Beneficiaries | N/A |
| Spatial Transformation | N/A |
| Calculation Type | Cumulative |
| Reporting Cycle | Quarterly |
| Desired Performance | The target should increase continuously as new technologies are introduced and new skills requirements emerge and should be trained for. |
| Indicator Responsibility | Human Capital Executive/Business Optimisation |
| Indicator Title | Percentage of permanent technical professionals (inspectors and assessors) evaluated as technically competent. |
|---|---|
| Definition | Reporting on the percentage of permanent inspectors and assessors evaluated as competent by an independent Learning and Development Product and Cold Chain Specialist within a four-year cycle. The organisation sets a targeted percentage based on the desired competency levels and the default risk tolerance manageable internally. A count of the number of individuals evaluated is now reported |
| Source of Data | The data is gathered from specialists within the Learning and Development department which has a national footprint in all PPECB regions. A seasonal plan is followed, and the competence status of the inspectorate is reported quarterly |
| Method of Calculation | The number of technical professionals evaluated as competent, expressed as a percentage of the total number of technical professionals |
| Means of Verification | Evaluation report |
| Assumptions | N/A |
| Disaggregation of Beneficiaries | N/A |
| Spatial Transformation | N/A |
| Calculation Type | Cumulative |
| Reporting Cycle | Quarterly |
| Desired Performance | Performance which is higher than the target is desirable as this means that the inspectorate is better equipped to fulfil its mandated and market access responsibilities. |
| Indicator Responsibility | Learning and Development Manager |
| Indicator Title | Number of smallholder farmers certified for export |
|---|---|
| Definition | Reporting on the number of smallholder farmers who attained SAGAP (R707) certification in a quarter. |
| Source of Data | The data is gathered from the Food Safety programme which issues the certificates. |
| Method of Calculation | A count of the number of certificates issued in a quarter to smallholder farmers. |
| Means of Verification | SAGAP Certificates |
| Assumptions | N/A |
| Disaggregation of Beneficiaries | N/A |
| Spatial Transformation | N/A |
| Calculation Type | Cumulative |
| Reporting Cycle | Quarterly |
| Desired Performance | Performance which is higher than the target is desirable as this means that more smallholder farmers have gained market access. |
| Indicator Responsibility | Organisational Development and Transformation Manager |
//quick Links