statement of comparison of
//budget and actual amount
the _Perishable Products Export Control Board
Statement of Comparison of Budget and Actual Amount
for the year ended 31 March 2023
| Figures in Rand | Approved budget | Adjustments | Final budget | Actual amounts on comparable basis | Difference between final and actual |
|---|---|---|---|---|---|
| Statement of Financial Performance | |||||
| Revenue | |||||
| Revenue | 552,638,314 | - | 552,638,314 | 576,799,497 | 24,161,183 |
| Investment interest | 6,600,000 | - | 6,600,000 | 10,797,524 | 4,197,524 |
| Sundry income | 872,738 | - | 872,738 | 4,445,446 | 3,572,708 |
| Transformation and development services | - | - | - | 2,082,161 | 2,082,161 |
| AETP and internal development services | - | - | - | 2,392,867 | 2,392,867 |
| Total revenue | 560,111,052 | - | 560,111,052 | 596,517,495 | 36,406,443 |
| Expenditure | |||||
| Employee compensation and benefits | (401,239,351) | - | (401,239,351) | (414,116,828) | (12,877,477) |
| Operating expenses | (187,037,252) | - | (187,037,252) | (169,935,753) | 17,101,499 |
| Finance costs | - | - | - | (294) | (294) |
| Total expenditure | (588,276,603) | - | (588,276,603) | (584,052,875) | 4,223,728 |
| (Deficit)/Surplus | (28,165,551) | - | (28,165,551) | 12,464,620 | 40,630,171 |
| Actual Amount on Comparable Basis | (28,165,551) | - | (28,165,551) | 12,464,620 | 40,630,171 |
//quick Links