organisational
//performance
Programme 1: Corporate Services
Purpose
The purpose of the programme is to support, provide direction and leadership, instil corporate discipline and promote the services of the PPECB.
Programme 2: Operational Services
Purpose
programmes, the PPECB
aims to create more
jobs as a result of
increased exports
Programme 3: Food Safety Services
Purpose
Programme 4: Transformation and Development Services
The programme focuses on the following:
Graduate Placements, Internships and Learnerships
The PPECB offers a learnership at National Qualification Framework (NQF) Level 5, exposing learners to the postharvest agricultural value chain and providing them with a headstart in advancing themselves professionally in this sector. The learnership programme is provided in partnership with the DALRRD and the Agricultural Sector Education and Training Authority (AgriSETA).
In collaboration with the AgriSETA, the PPECB provides job exposure in fields like ICT, Finance, Human Capital and Marketing to unemployed graduates. The PPECB also provides opportunities for students studying agriculture-related qualifications by offering workplace exposure which contributes to the final requirement for the students graduating.
Youth, women and people with disabilities are given opportunities through internships and learnerships in the organisation programmes.
Internal Capacity Building
With regard to internal stakeholders, the focus is on women and youth empowerment. Leadership development initiatives are in place to ensure that women are accelerated so that they can assume leadership roles as these are currently predominantly occupied by their male counterparts. The PPECB has also developed a talent framework to ensure that we focus on the development of women. The PPECB is striving to be a learning institution and is leveraging technology to ensure that the training provided meets the needs of the modern generation. The Learning Management System hosts online onboarding and other learning material, used for supervisory and management development as part of a blended learning approach that reduces face-to-face classroom time and augments time in the field for operational employees.
Internal development focuses on women, developing youth with potential and youth with disabilities. Over and above training, coaching and mentoring provided to our internal stakeholders, we also have a dedicated programme for ensuring uniform interpretation and consistent application of standards during the execution of product inspections, cold chain functions and food safety audits. The Learning and Development Specialists aim to mitigate the risks of incorrect decision-making during inspections and cold chain functions, enhancing the confidence levels of employees and associated clients during service delivery.
Both the organisation and individuals must place emphasis on continuous skills development. Individuals will need to develop a different set of competencies that will enable them to cope with digitalisation. The competencies required, therefore, will be a mixed bag consisting of behavioural, technical, and practical competencies. This means it will not be enough to only have the knowledge; application also becomes important. In the rapid re-skilling era, unlimited and unrestricted access to learning is becoming a game changer. However, to harness the benefits of this unlimited and unrestricted access to learning we must develop into selfdirected, agile learners with a strong growth mindset. The organisational culture required is one that promotes lifelong learning. All generations and types of employees will need to be given the opportunity to upskill themselves. This implies that learning will have to be on-demand, bitesized and in different formats to suit all types of learning styles. The policies and procedures put in place should encourage unlimited and unrestricted access to learning. Innovation should be encouraged, and people must be allowed to explore, experiment, and fail without fear of punishment. Employees also need space to unlearn redundant competencies and relearn what is relevant for the future.
Smallholder Farmer Development
The Learning and Development unit aims to provide services that expose smallholder farmers to food safety, good agricultural practices, responsible use of pesticides, cold chain management and product quality training in preparation for food safety certification and market access.
Development initiatives are run collaboratively with the DALRRD and provincial departments of agriculture and service all provinces in South Africa. Collaboration not only extends to sister state-owned enterprises but also to commercial development partners.
| PROGRAMME 1: CORPORATE SERVICES | ANNUAL TARGET FOR 2022/2023 AS PER APP | QUARTERLY TARGETS | QUARTERLY TARGETS | COMMENTS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Output Indicator | Q1 Target as per APP Apr-Jun 22 | Q1 Actual Output Apr-Jun 22 | Q2 Target as per APP Jul-Sep 22 | Q2 Actual Output Jul-Sep 22 | Q3 Target as per APP Oct-Dec 22 | Q3 Actual Output Oct-Dec 22 | Q4 Target as per APP Jan-Mar 23 | Q4 Actual Output Jan-Mar 23 | Reason for Deviation | Corrective Action | |
| % of money spent on B-BBEE suppliers | 80% | 75% | 93% | 76% | 95% | 78% | 93% | 80% | 95% | The target of 80% (R173m/R182m) was exceeded by 15% for Q4 due to increased spend with B-BBEE compliant suppliers. A total of 621 out of 784 active suppliers are B-BBEE compliant. | |
| % of information provided at a 95% accuracy level in week one of reporting | 95% | 92% | 96% | 93% | 96% | 94% | 96% | 95% | 97% | A higher uptake of TITAN 2.0® by customers (92% on main products) resulted in reduced reliance on manual data capturing, with associated increased accuracy levels. Citrus fruit had an exceptional uptake, with 94.8% inspected. Grapes were at 98% and stone fruit at 91% on the TITAN 2.0® platform. | |
| Organisational customer satisfaction index measured annually as a % | 80% | - | - | - | - | - | - | 80% | 89% | The target of 80% was exceeded | |
| Number of manual processes converted to electronic or digitised | 10 | 5 | 5 | 6 | 6 | 8 | 8 | 10 | 10 |
|
| PROGRAMME 2: OPERATIONAL SERVICES | QUARTERLY TARGETS | QUARTERLY TARGETS | COMMENTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Output Indicator | ANNUAL TARGET FOR 2022/2023 AS PER APP | Q1 Target as per APP Apr-Jun 22 | Q1 Actual Output Apr-Jun 22 | Q2 Target as per APP Jul-Sep 22 | Q2 Actual Output Jul-Sep 22 | Q3 Target as per APP Oct-Dec 22 | Q3 Actual Output Oct-Dec 22 | Q4 Target as per APP Jan-Mar 23 | Q4 Actual Output Jan-Mar 23 | Reason for Deviation | Corrective Action |
| % of samples inspected on a 2% basis | 99% | 97% | 100% | 97% | 100% | 98% | 100% | 99% | 100% | The result is due to a sufficient permanent inspector complement, augmented with unemployed graduates and retirees, when required. The Agri Export Technologist Programme (AETP) serves as a feeder pool for the unemployed graduate programme | |
| % of cartons on main products (citrus, grapes, pome, stone and avocados collectively) captured on TITAN 2.0® system | 85% | 84% | 91% | 84% | 93% | 85% | 94% | 85% | 92% | An exceptional performance of 94.8% of citrus fruit, 92% of avocados and 98% of table grape volumes inspected via TITAN 2.0®. Citrus fruit and table grape inspections were compulsory on the TITAN 2.0® system; stone fruit became compulsory on 1 November 2022 - 91% were conducted on the platform; pome fruit became compulsory on 1 January 2023. | |
| Number of activity points interfacing with the PPECB mobile technology platform | 880 | 870 | 968 | 875 | 977 | 878 | 995 | 880 | 1 002 | The significant increase is due to table grapes, citrus, stone fruit and pome fruit inspections being compulsory and new activity points coming on board. |
| PROGRAMME 3: OPERATIONAL SERVICES | QUARTERLY TARGETS | QUARTERLY TARGETS | COMMENTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Output Indicator | ANNUAL TARGET FOR 2022/2023 AS PER APP | Q1 Target as per APP Apr-Jun 22 | Q1 Actual Output Apr-Jun 22 | Q2 Target as per APP Jul-Sep 22 | Q2 Actual Output Jul-Sep 22 | Q3 Target as per APP Oct-Dec 22 | Q3 Actual Output Oct-Dec 22 | Q4 Target as per APP Jan-Mar 23 | Q4 Actual Output Jan-Mar 23 | Reason for Deviation | Corrective Action |
| Number of samples analysed using accredited methods | 18 000 | 4 500 | 4 586 | 9 000 | 10 486 | 13 500 | 15 033 | 18 000 | 19 575 | The commercial mycotoxin samples showed an improvement compared to the previous financial year, with an increase of just over 36%. The application of discounts assisted in growing the sample volumes for the commercial mycotoxin analytical programme. Successful engagements with raisin clients in the Northern Cape led to a significant increase in commercial raisin samples (60% increase for Ochratoxin A). Similar engagements with the groundnut industry led to a 25% increase in commercial samples. Commercial moisture analysis increased by 28%. The pesticides analytical programme saw an increase of 42% for commercial samples, which were mainly vegetable and grain samples. | |
| Number of food safety audits conducted | 1 000 | 250 | 330 | 500 | 593 | 700 | 724 | 1 000 | 1 036 | Annual target exceeded by 3.5% due to increased vineyard packing and private sampling audits. |
| PROGRAMME 4 : TRANSFORMATION AND DEVELOPMENT SERVICES | QUARTERLY TARGETS | QUARTERLY TARGETS | COMMENTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Output Indicator | ANNUAL TARGET FOR 2022/2023 AS PER APP | Q1 Target as per APP Apr-Jun 22 | Q1 Actual Output Apr-Jun 22 | Q2 Target as per APP Jul-Sep 22 | Q2 Actual Output Jul-Sep 22 | Q3 Target as per APP Oct-Dec 22 | Q3 Actual Output Oct-Dec 22 | Q4 Target as per APP Jan-Mar 23 | Q4 Actual Output Jan-Mar 23 | Reason for Deviation | Corrective Action |
| Number of students graduated through the AETP programme annually | 45 | - | - | - | - | - | - | 45 | 52 | The training for the AETP 2022/2023 intake was completed on 30 March 2023. Portfolios of evidence are being submitted for assessment and moderation. | |
| Number of smallholder farmers trained | 50 | 5 | 46 | 10 | 299 | 20 | 606 | 50 | 721 | 115 smallholder farmers were trained in the Northern Cape and Limpopo in Q4. The provinces are expanding the number of training workshops due to the increase in demand for certification. Note: The number of farmers trained in Q1 was not included in the cumulative numbers for Q2. The totals have been amended to reflect the final total of 721 trained for the year ending 2022/2023 | Targets will be adjusted for the new FY, taking into account expansion of the programme in all provinces. |
| Number of new skills identified and trained | 10 | 4 | 6 | 7 | 7 | 7 | 10 | 10 | 10 |
| |
| % of permanent Technical Professionals (inspectors and assessors) evaluated as technically competent | 92% | 80% | 93% | 85% | 93% | 88% | 89% | 92% | 98% | A high increase in competency on cold chain was achieved due the drive to re-evaluate cold chain disciplines, especially inland container loading. There was a similar drive on major products, with focus on senior inspectors to improve competency on certain products. | |
| Number of smallholder farmers certified for export | 20 | 5 | 16 | 10 | 67 | 15 | 86 | 20 | 105 | 19 smallholder farmers were certified in Q4, 74% being new farmers certified in the North West, Eastern Cape, Limpopo (vegetables), Western Cape (flowers), and Northern Cape (dried fruit). This resulted in higher numbers than expected. Note: Q2 was not cumulative and four compliant certificates were issued after submission for Q1. |
//quick Links